Tabla perforata
Produse
Dim. Gaura | Distanta centre |
Nr.Gauri | Suprafata Libera |
C3 | 5×5 | 400 | 36 |
6×6 | 278 | 25 | |
C4 | 6×6 | 278 | 44.4 |
7×7 | 204 | 32.6 | |
C5 | 7×7 | 204 | 51 |
8×8 | 156 | 39 | |
9×9 | 124 | 30.8 | |
C6 | 8×8 | 156 | 56.2 |
9×9 | 124 | 44 | |
10×10 | 100 | 36 | |
C8 | 10×10 | 100 | 64 |
11×11 | 83 | 52.8 | |
12×12 | 70 | 44.5 | |
C10 | 12×12 | 70 | 69.5 |
13×13 | 59 | 59 | |
14×14 | 51 | 51 | |
15×15 | 45 | 44.5 | |
16×16 | 39 | 39 | |
20×20 | 25 | 25 | |
C12 | 16×16 | 39 | 56.2 |
18×18 | 31 | 44.5 | |
C15 | 20×20 | 25 | 56.2 |
22×22 | 21 | 46.5 | |
25×25 | 16 | 36 | |
30×30 | 11 | 25 | |
C20 | 25×25 | 16 | 64 |
28×28 | 12 | 51 |
Dimensiune Gaura |
Distanta centre |
Nr.Gauri | Suprafata Libera |
C4 | 7 | 200 | 32 |
8 | 159 | 25.5 | |
9 | 124 | 20 | |
10 | 102 | 16.3 | |
C5 | 8 | 159 | 39.8 |
9 | 124 | 31 | |
10 | 102 | 25.5 | |
11 | 83 | 20.8 | |
C6 | 10 | 102 | 36.7 |
11 | 83 | 30 | |
12 | 69 | 25 | |
15 | 44.5 | 16 | |
20 | 25 | 9 | |
C8 | 12 | 69 | 44.2 |
13 | 58 | 38 | |
14 | 51 | 32.6 | |
15 | 44.5 | 28.5 | |
C9 | 14 | 50 | 40 |
15 | 44.5 | 45 | |
16 | 39 | 39 | |
C10 | 18 | 31 | 31 |
20 | 25 | 25.5 | |
C12 | 19 | 28 | 40 |
C15 | 22 | 21 | 46.8 |
22 | 19 | 42 | |
C18 | 26 | 15 | 52.8 |
28 | 12.5 | 40.5 | |
30 | 11.3 | 36.7 | |
C20 | 28 | 12.5 | 50 |
30 | 11.3 | 45.3 | |
35 | 8 | 32 | |
C25 | 35 | 8 | 50 |
38 | 7 | 42.8 | |
40 | 6.3 | 39.8 | |
C30 | 45 | 4.9 | 44.6 |
48 | 4.3 | 39.3 | |
50 | 4 | 36.7 | |
C40 | 50 | 4 | 65.3 |
60 | 2.7 | 44.2 | |
C55 | |||
C80 |